ST. PATRICK'S DAY 5K RUN/WALK (posted January 26th)
The City of Eldon has just announced that Saturday, March 17th, is the date for the St. Patrick's Day 5K Run/Walk. The run/walk starts at 8:00 a.m. in front of the Department of Public Safety building on South Oak Street. The cost is $15 if you register by March 14th, and $20 thereafter. Race-day registration opens at 7:15 a.m. and closes at 7:45 a.m.
Click here for a downloadable registration form, and here for a course map and waiver.
RUN FOR THE CHOCOLATE (posted January 25th)
If the Krispy Kreme Challenge isn't decadent enough for you, perhaps the inaugural Run for the Chocolate 5K run and one-mile walk in downtown St. Louis will fill the bill. It's scheduled for February 12th, just in time for Valentine's Day.
Race participants will be categorized by age and relationship status, so during registration, participants will be asked to specify one of the following categories:
Winners of the bachelor and bachelorette age groups will win a blind ice cream date at Crown Candy Kitchen (a St. Louis paradise for anyone who loves ice cream) or participating restaurant with their opposite gender age group winner.
Of course, the finishers medals will be edible.
BIKEMO 2012 (posted January 25th)
Major changes to the Missouri Bicycle and Pedestrian Federation's annual BikeMO event are being made for 2012. First, the event is moving to August 25th, instead of its usual scheduling for mid October when the weather is less predictable. Second, the event will start and end in Columbia, not Holts Summit. Rides of varying lengths will still be offered, as well as a route on the Katy Trail.
MIDWEST BICYCLE EXPO & SWAP MEET (posted January 23rd)
This may be of interest to any visitors looking to buy or sell bikes or bike parts. Click here for more information. (Collinsville is an easy drive from St. Louis.)
GO! ST. LOUIS MARATHON, HALF MARATHON & MARATHON RELAY (posted January 22nd)

2012 GO! St. Louis finishers medals
Even though we're almost three months away from the race, the number of Lake-area runners registered for GO! St. Louis is already at a record level for a marathon and half marathon event, eclipsing even last October's Rock 'n' Roll St. Louis Marathon and Half. We currently have 35 registered for the marathon and half marathon. That compares to 25 finishers for Rock 'n' Roll St. Louis, and 24 at last year's GO! St. Louis.
If there are any local relay teams, please let me know. The event's website didn't allow me to search relay teams by city.
2012 GO! ST. LOUIS MARATHON WEEKEND |
||||
Name |
Age |
City |
Age Group |
Finish Time |
| MATURE MILE: | ||||
| Kay Barker | 62 | Osage Beach |
||
| 5K: | ||||
| Robin Sue Martonfi | 36 | Eldon | F35-39 |
|
| HALF MARATHON: | ||||
| Terry Atteberry | 42 | Eldon | F40-44 |
|
| Denise Barnes | 44 | Osage Beach | F40-44 |
|
| Susan Buckingham | 53 | Linn Creek | F50-54 |
|
| Julie Church | 40 | Osage Beach | F40-44 |
|
| Sadie Duggins | 45 | Camdenton | F45-49 |
|
| Alisha Eldridge | 31 | Eldon | F30-34 |
|
| Tobby Eldridge | 33 | Eldon | M30-34 |
|
| Janet Graham | 48 | Lake Ozark | F45-49 |
|
| Andrea Heimgartner | 43 | Lake Ozark | F40-44 |
|
| Vicki Hodges | 31 | Camdenton | F30-34 |
|
| Jolene Kellogg | 48 | Roach | F45-49 |
|
| Justin Kellogg | 21 | Roach | M20-24 |
|
| Katie Kingery | 63 | Eldon | F60-64 |
|
| Sonia Luster | 38 | Linn Creek | F35-39 |
|
| Amy Manes | 41 | Camdenton | F40-44 |
|
| Courtney Martin | 28 | Camdenton | F25-29 |
|
| Steven Martonfi | 39 | Eldon | M35-39 |
|
| Corinne Nielsen | 29 | Camdenton | F25-29 |
|
| Drew Nielsen | 31 | Camdenton | M30-34 |
|
| Patricia McSpadden | 59 | Sunrise Beach | F55-59 |
|
| Todd Raney | 42 | Camdenton | M40-44 |
|
| David Reynolds | 40 | Eldon | M40-44 |
|
| Anthony Sansone | 42 | Camdenton | M40-44 |
|
| Rona Schaefer | 41 | Lake Ozark | F40-44 |
|
| Daphne Shockley | 40 | Camdenton | F40-44 |
|
| Catherine Standley | 18 | Osage Beach | F15-19 |
|
| Debi White | 43 | Osage Beach | F40-44 |
|
| Rodney Wright | 53 | Camdenton | M50-54 |
|
| Janelle Yates | 41 | Osage Beach | F40-44 |
|
| MARATHON : | ||||
| Scott Angelo | 28 | Linn Creek | M25-29 |
|
| Zack Atchley | 33 | Camdenton | M30-34 |
|
| Jim Glickert | 57 | Osage Beach | M55-59 |
|
| Angela Martin | 42 | Osage Beach | F40-44 |
|
| Jessica Rozier | 22 | Osage Beach | F20-24 |
|
| Dawn Standley | 46 | Osage Beach | F45-49 |
|
| MARATHON RELAY: | ||||
THE BONK HARD CHILL (updated January 22nd)
The Bonk Hard Chill will be held on Saturday, February 18th. A major change to the event for 2012 is the move to Ha Ha Tonka State Park, after six years of being held at the Lake of the Ozarks State Park. Registration is now open.
Our first local teams have signed up for the race. Tony and Renee Slack of Lake Ozark will be competing in the two-person coed division as--what else?--The Slackers. Speaking of slackers, Chris Orr and Dave Goldberg will return for at least the third straight year, apparently hoping that changing their team name from Oz Cycles to Oz Bisecules (say it slowly) will finally get them a spot on the podium, if not outright victory. (Anybody want to take that bet?)
Looking down the full list of those registered, Jason Elsenraat, who founded The Bonk Hard Chill back in 2006, will be racing on a two-person male team, The Stinging Nettles. I'll bet there are at least a few racers who will be hoping Jason suffers some of the same misery that he put them through over the last six years.
Keep an eye on the only two-person female team in the race. WHOA! consists of Emily Korsch, who raced with Gary Thompson to a strong finish a few years ago, and Sunny Gilbert, who was a nationally-ranked triathlete in the mid 2000s.
HAVE SOMETHING TO POST?
Doing a race or event that others might also be interested in doing? Planning to do a training run/ride/swim/paddle and wanting to invite others along? Let me know and I'll post it.
| Key | |
|---|---|
Run/Walk |
|
Cycling |
|
Triathlon/Duathlon |
|
Other/Multiple |
|
PLEASE NOTE: The dates for some of the 2012 events shown on the calendar below have not yet been officially announced. For these events, probable dates--based on when these events were held in previous years--are shown.
(Hold mouse over date to see events)
| January | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| February | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| March | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||

JEFFERSON CITY:
Jefferson City Road Runners
COLUMBIA:
Columbia Track Club
SPRINGFIELD/BRANSON:
Ozark Mountain Ridge Runners
Springbike Bicycle Club
ST. LOUIS:
Swim Bike Run St. Louis
Fleet Feet St. Louis
STLBiking.com
St. Louis Track Club
KANSAS CITY:
KC Multisport
TriKC
Kansas Cyclist
STATEWIDE:
TriFind.com
Runners World