Weekend race results (August 29 - 30):
Hot weather this past weekend probably explains why the Leaky Hourglass Ultra was decided in just 14 hours (58.33 miles)--the shortest duration in the backyard ultra's six-year history. There were 23 starters at Saturday's race--one shy of last year's record field size--and Carrie Gregoire of St. Joseph was the winner/finisher. Carrie also won last year, in 20 hours (83.33 miles), and was the runner-up to Cody Eubanks in 2024. Complete results can be found here.
* * * * *
370 LAKESIDE TRIATHLON (posted August 24th)
Congratulations to two of our Lake-area runners for finishing their very first triathlon at the 370 Lakeside Triathlon in St. Peters (just west of St. Charles) on Sunday.
Kalise Lischwe and Natasha Boettcher stayed together the entire race, and finished the Olympic-distance triathlon (1500-meter swim, 40K bike and 10K run) in 3:17:23. In the women's 35-39 age group, they placed 5th and 6th among the six finishers. Among the 46 women finishers, they were 30th and 31st.
Here are their splits:
Swim: 41:12 (2:44 per 100 meters)
T-1: 4:43
Bike: 1:29:45 (16.6 miles per hour)
T-2: 3:52
Run: 57:54 (9:20 per mile)
Finish: 3:17:23
Complete race results can be found here.
There were 48, 127, 108 and 53 finishers, respectively, in the half-iron, Olympic, sprint and super-sprint distance triathlons.
* * * * *
PAT JONES YMCA'S TRI AT THE Y (posted August 24th)

For the third year in a row, Jim McDermott was the winner of the men's 70-79 age group at the Pat Jones YMCA's Tri at the Y in Springfield on Saturday. Three others competed in his age group.
Jim finished the 300-meter swim, 8-mile bike and 5K run in 1:00:52. Here are his splits:
Swim: 10:10
T-1: 1:34
Bike: 23:12 (20.7 miles per hour)
T-2: 0:55
Run: 26:02 (8:24 per mile)
Finish: 1:01:52
He finished this year's race one minute slower than last year.
Complete race results can be found here.
There were 94 sprint triathlon finishers at this year's race--exactly twice as many as last year, and the biggest turnout in the race's four-year history.
* * * * *
2026 Archives
2025 Archives
2024 Archives
2023 Archives
2022 Archives
2021 Archives
2020 Archives
2019 Archives
2018 Archives
2017 Archives
2016 Archives
2015 Archives
2014 Archives
2013 Archives
2012 Archives
2011 Archives
2010 Archives
2009 Archives
* * * * *
I'll post details of upcoming events as soon as I can. Until then, here are links to them:
Saturday, October 10: COMC Pretty in Pink Bubble Run 5K/10K
Saturday, October 17: Oktoberfest .5K and 5K
Saturday, November 7: Phylicia Carson Memorial 5K
Saturday, November 14: Ozark Diamond Gauntlet 3/6/9/12-Hour and 1-Lap Races
Thanksgiving Day, November 26: LOTO Turkey Trot 5K and Fun Run
| Key | |
|---|---|
Run/Walk |
|
Cycling |
|
Triathlon/Duathlon |
|
Other/Multiple |
|
(Hold mouse over a date to view events)
| January 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 14 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
