| Place | Name | Time | 
| Under 12: | ||
| 1 | Grant Gamm | 25:00 | 
| 2 | Blake Dymond | 25:25 | 
| 13-18: | ||
| 1 | Vincent Sabourin | 24:12 | 
| 2 | Monica Cisar | 28:55 | 
| 19-29: | ||
| 1 | Jason Urlicks | 22:39 | 
| 2 | Jimmy Cook | 23:46 | 
| 30-39: | ||
| 1 | Jill Durnin | 21:19 | 
| 2 | Jesse Shields | 23:27 | 
| 40-49: | ||
| 1 | David Stock | 19:17 | 
| 2 | Todd Leeman | 21:10 | 
| 50-59: | ||
| 1 | Rodney Wright | 23:20 | 
| 2 | Jim McDermott | 25:26 | 
| 60 and over: | ||
| 1 | Gil Hartman | 27:33 | 
| 2 | Lawson Barclay | 28:20 | 
The Great Bagnell Dam Duck Drop 5K Run and Waddle Walk
    
August 14, 2010