
    Race Results
  June 26, 2010
| BEAT THE CHIEF CHALLENGE | |
| Bib # | Name | 
| 1 | Christian White | 
| 2 | Aidan Dowdney | 
| 3 | Dillon O'Neal | 
| 4 | Pierce Taylor | 
| 5 | Courtney McClaughery | 
| 6 | Hannah Trandum | 
| 7 | Jillian Oakley | 
| 8 | Hayden Oakley | 
| 9 | Jackie Rouse | 
| 10 | Jacob Rouse | 
| 11 | Jordan Rouse | 
| 12 | Erin Rasmussen | 
| 13 | Kristyn Carpenter | 
| Trevor Dowdney | |
| FIRECRACKER 5K RUN/WALK | ||||
| Division | Place | Name | Bib # | Finish Time | 
| MALE, UNDER 50: | ||||
| 1 | Casey O'Connor | 108 | 19:03 | |
| 2 | Matt McDermott | 143 | 22:21 | |
| 3 | Rance Burger | 131 | 23:37 | |
| 4 | Erik Howell | 139 | 24:40 | |
| 5 | Patrick McDonald | 138 | 26:35 | |
| 6 | Jason Zaharris | 141 | 27:05 | |
| 7 | Lyle Rasmussen | 126 | 45:54 | |
| MALE, 50 AND OVER: | ||||
| 1 | Gary Lile | 135 | 19:16 | |
| 2 | David Ware | 116 | 21:29 | |
| 3 | Rodney Wright | 117 | 23:09 | |
| 4 | Rick Francis | 124 | 26:11 | |
| 5 | Mike Creed | 115 | 29:27 | |
| 6 | Mike McClaughery | 110 | 40:12 | |
| FEMALE, UNDER 50: | ||||
| 1 | Jackie Rasmussen | 127 | 24:48 | |
| 2 | Katie Zaharris | 142 | 26:05 | |
| 3 | Paula O'Connor | 107 | 26:41 | |
| 4 | Amanda Bybee | 119 | 27:19 | |
| 5 | Carolyn Melton | 134 | 27:39 | |
| 6 | Jennifer Dowdney | 106 | 28:27 | |
| 7 | Tracey Dymond | 129 | 30:08 | |
| 8 | Debi White | 102 | 30:57 | |
| 9 | Rhonda Wilkening | 104 | - | |
| FEMALE, 50 AND OVER: | ||||
| 1 | Kathy Lile | 136 | 27:41 | |
| 2 (tie) | Mel McClaughery Susan McClaughery | 111 113 | 58:38 | |
| 4 | Helen Pirotek | 140 | 1:02:00 | |
| 5 | Sue Klein | 103 | - | |
| 6 | Martha Woods | 105 | - | |
| AGE 15 AND UNDER: | ||||
| 1 | Kelley McClaughery | 112 | 40:04 | |
| 2 | McKayla Oakley | 122 | 41:00 | |
| 3 | Luke Rasmussen | 128 | 42:39 | |
| 4 | Erin Rasmussen | 12 | 42:50 | |
| 5 | Sidney Jones | 133 | 47:37 | |
| 6 | Kendra Trandum | 120 | 52:41 | |
| 7 | Kristyn Carpenter | 13 | 53:05 | |
| 8 | Christian White | 1 | 54:16 | |
| 9 | Courtney McClaughery | 5 | 57:56 | |
| 10 | Blake Dymond | 130 | - | |
| STROLLER: | ||||
| 1 | Lawson Barclay | 125 | 28:55 | |
| 2 | Michelle Oakley | 118 | 48:54 | |
| 3 | Teresa Trandum | 121 | - | |
| TOP DOG: | ||||
| 1 | Char (Levi McDonald) | 137 | 25:19 | |
| 2 | Zeus (J.J. Jones) | 132 | 47:37 | |
| 3 | Kota (Mary Messer) | 114 | 48:59 | |
| 4 | ? (Diane Franklin) | 100 | DNF | |
| 5 | ? (Karen Franklin) | 101 | DNF | |
Please report any corrections to jim@gojim.tv